Technical Data
Field of application | |
---|---|
Field of application |
|
Type | |
Type |
|
OPTICAL SPECIFICATIONS | |
Optical design | Roof |
Magnification | 8 |
LE Eyepieces | ✓ |
Mirror/Lens diam. | 34 mm |
Material prisms | BaK-4 |
Type of coating |
|
Colour of coating | green |
Eyepieces for eyeglass wearers | ✓ |
Diopter setting | ✓ |
Field of view at 1000m7 | 122 m |
Field of view | 6.97 degrees |
Relative brightness7 | 18.06 |
Twilight factor7 | 16.49 |
Near focus from7 | 4 m |
GENERAL TECHNICAL DATA | |
PREMIUM Warranty9 | Yes |
Waterproof8 | ✓ |
Pressure waterproof up to | 1 m |
Level of protection | IPX7 |
Bag/Pouch | nylon carrying case with storage compartments. |
Inert gas purged | ✓ |
Colour | green |
Body material | Metal/plastic |
Tripod adapter thread | ✓ |
Focusing system | Central focus wheel |
Turns of focus drive over entire focal range | 1.75 |
Eyecups | TwistUp eyecups |
Interpupilar distance min. | 56 mm |
Interpupilar distance max. | 76 mm |
Eye relief | 17.15 mm |
Material |
|
Body armouring | Rubber |
Dust protection caps | for objective and eyepiece, individually removable |
Product series | Pirsch |
DIMENSIONS & WEIGHTS | |
Total length | 133 mm |
Total width | 124 mm |
Total height | 43 mm |
Net weight (without access.) | 442 g |
BRESSER Pirsch 8x34 FMC -BAK-4 , Water proof/fog proof Binoculars with Phase Coa
₹12,500.00 Regular Price
₹10,390.00Sale Price